Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1924
Title: | Development of a portable cold extruder for value-added products |
Authors: | Abhinav Nair Haseeba Rahiman Sandra Suresh Nimmya, N Prince, MV (Guide) |
Issue Date: | 2024 |
Publisher: | Department of Processing & Food Engineering |
Series/Report no.: | ;P 624 |
Abstract: | The aim of this study was to develop a novel portable cold extruder, powered by a DC power source, aimed at addressing the limitations of existing extrusion machines. The primary objective was to design a low-cost, innovative solution that simplifies the extrusion process and enhances productivity for medium-scale industries and households. The portable cold extruder features a movable cylinder that allows for convenient preparation of a variety of cold extruded products. The motor unit, a stainless-steel design, features a DC gear motor, piston, switch, battery, and programmer. It's enclosed in a cylindrical pipe with a locking system. The feed unit, a 70mm stainless steel cylinder, has 252 mm length and 0.2mm thickness at the bottom. The GI square pipe frame has a horizontal arm and a vertical arm for support. This motorized equipment is engineered to support large-scale production, particularly of traditional products such as idiyappam, which are typically labour- intensive and time-consuming to produce using conventional methods. By integrating user-friendly and efficient design elements, the new extruder eliminated many drawbacks associated with traditional extrusion techniques, thereby offering a practical solution for both medium-scale industrial applications and home use. The machine’s portability and low energy requirements further enhance its suitability for diverse operational environments. In conclusion, the newly developed portable cold extruder represents a significant technological advancement, providing a cost-effective, efficient, and scalable option for producing high-quality extruded products. This innovation holds the potential to revolutionize extrusion processes in various settings, promoting increased productivity and ease of use. |
URI: | http://14.139.181.140:8080/xmlui/handle/123456789/1924 |
Appears in Collections: | Project Report- PHT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report 10-06-01.pdf | 624 | 647.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.