Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aswin, PK | - |
dc.contributor.author | Fathima Shimna | - |
dc.contributor.author | Neeharika | - |
dc.contributor.author | Nyanthara, B | - |
dc.contributor.author | Rajesh, GK (Guide) | - |
dc.date.accessioned | 2024-09-24T10:58:34Z | - |
dc.date.available | 2024-09-24T10:58:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://14.139.181.140:8080/xmlui/handle/123456789/1923 | - |
dc.description.abstract | Yoghurt is a cultured milk product obtained by lactic acid fermentation through the action of Lactobacillus bulgaricus and Streptococcus thermophilus and resulting in reduction of pH with coagulation. Minor millets are cited as important addendum for major cereals. Millets are nutritionally superior to major cereal crops with respect of energy value, proteins, fat and minerals. Blending of millet grains or their milling fractions combined with other treatments is one of the most convenient techniques to produce food products with high nutritional value and functionality and to promote their utilization in a large range of food products. Hence the present study was done to formulate millet-based yoghurt from finger and proso millet milk. Millet concentrations at 10%, 20% and 30%, respectively were taken as independent variables. Optimization of process variables was done based on sensory evaluation of the developed yoghurtsamples. Sensory evaluation revealed that yoghurt prepared from 10% proso millet milk extract and 20 % finger millet milk extract secured high scores in organoleptic evaluation. Physiochemical analysis of the optimized yoghurt samples was conducted using the standard procedures. From the microbial analysis, it was understood that millet-based yoghurt could be safely stored for a period of 14 days under refrigerated storage. | en_US |
dc.publisher | Department of Processing & Food Engineering | en_US |
dc.relation.ispartofseries | ;P 623 | - |
dc.title | Development and evaluation of millet-based yoghurt | en_US |
Appears in Collections: | Project Report- PHT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROJECT FINAL...pdf | 623 | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.