Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navya Mariam Prasad | - |
dc.contributor.author | Fathima Hiba, K | - |
dc.contributor.author | Vishnupriya, V | - |
dc.contributor.author | Vaishnavi Ajayan, A | - |
dc.contributor.author | Asha Joseph (Guide) | - |
dc.date.accessioned | 2024-09-24T09:51:26Z | - |
dc.date.available | 2024-09-24T09:51:26Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://14.139.181.140:8080/xmlui/handle/123456789/1920 | - |
dc.description.abstract | A study was conducted to develop smart pest detection for an agricultural field crop based on deep-learning object detection. The study selected the agricultural field crop pumpkin, and the red beetle pest was detected. The study developed a deep learning-based object detection model using the YOLOv8l. Roboflow was used as the conversion tool for customized data preparation. The performance and accuracy of the model were found to be satisfactory. The integration of the model with the web application was done for real-time pest detection. The proposed approach has the potential to aid farmers in identifying the existence of pests, thereby diminishing the duration and resources needed for farm inspection. The YOLOV8l object detection model was implemented for the purpose of pest classification, localization, and quantification. The proposed pest detection approach demonstrated a noteworthy increase in performance in terms of precision (P) 86%, mean average precision (mAP) .89, F1-score 86.9%, and recall 88%. A web application was developed to aid farmers and agricultural professionals in real- time pest detection. The study concluded that integrating deep learning techniques holds immense promise for revolutionizing smart pest detection in agriculture. By harnessing the power of artificial intelligence, farmers can transition towards more sustainable and efficient pest management practices, contributing to food security, environmental conservation, and economic prosperity. | en_US |
dc.publisher | Department of Irrigation & Drainage Engineering | en_US |
dc.relation.ispartofseries | ;P 620 | - |
dc.title | Smart pest detection for an agricultural field crop based on deep learning | en_US |
Appears in Collections: | Project Report-IDE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SMART PEST DETECTION.pdf | 620 | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools