Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Archana, IB | - |
dc.contributor.author | Akshay Parameswaran | - |
dc.contributor.author | Abhirami Bhaskar | - |
dc.contributor.author | Archana, A | - |
dc.contributor.author | Jayan, PR (Guide) | - |
dc.date.accessioned | 2024-09-24T06:32:03Z | - |
dc.date.available | 2024-09-24T06:32:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://14.139.181.140:8080/xmlui/handle/123456789/1916 | - |
dc.description.abstract | Increase in world population, and rising living standards and industrialisation are driving global energy demand further upwards. To meet sustainable development goals and energy demand, the energy sector must be transformed by deploying low-emission energy sources and increasing the share of renewable energy. Agrivoltaics involves the integration of solar photovoltaic (PV) systems with agricultural activities, aiming to enhance land-use efficiency by generating renewable energy while simultaneously improving agricultural productivity. This project report explores the implementation and potential benefits of Agrivoltaics (APV) within Kerala Agricultural University. The objectives of this project include identifying suitable sites within research stations of KAU for the deployment of agrivoltaic systems, designing an APV system for the Regional Agricultural Research Station (RARS) at Pattambi and estimating the number of solar panels required to meet the energy needs of the site. KAU's extensive network of farms, ponds, buildings, and unused lands provide ample opportunities for the successful incorporation of agrivoltaics. By harnessing solar energy, KAU can achieve significant environmental benefits, including water conservation, enhanced crop yields, and climate resilience, while also contributing to the university's energy needs and supporting its commitment to sustainable development. A 125 kW agrivoltaic system has been designed for installation at RARS Pattambi, with an estimated cost of Rs. 91,87,500. Mono PERC solar panels, each rated at 555 Wp, were selected for the agrivoltaic installation along a 1 km canal bank, the only available land for this purpose at RARS Pattambi. The proposed system will consist of 250 panels, each measuring 2384 x 1096 x 35 mm. This design aims to balance energy production with agricultural productivity, demonstrating significant environmental benefits such as reduced carbon emissions and improved climate resilience. | en_US |
dc.publisher | Department of Farm Machinery and Power Engineering | en_US |
dc.relation.ispartofseries | ;P 610 | - |
dc.title | Planning and estimation of a pilot project on agrivoltaic system for RARS Pattambi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-FPME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROJ REPORT FINAL-8.pdf | 610 | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.