Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-03-02T09:27:43Z | - |
dc.date.available | 2024-03-02T09:27:43Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1893 | - |
dc.title | Statistical Methods and Numerical Analysis | en_US |
Appears in Collections: | Food Engineering - III Sem 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistical methods and numerical analysis.pdf | 5.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.