Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1747Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-04T08:31:26Z | - |
| dc.date.available | 2023-09-04T08:31:26Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1747 | - |
| dc.title | Remote sensing and GIS application | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Agricultural Engineering- VI Sem 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final 3.pdf | 101.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
