Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afeefa Abbas M V | - |
dc.contributor.author | Amrutha K V | - |
dc.contributor.author | Chriswin A P | - |
dc.contributor.author | Gagan Bharadwaj K | - |
dc.contributor.author | Abdul Hakkim V M (GUIDE) | - |
dc.contributor.author | ARDRA WILSON (GUIDE) | - |
dc.date.accessioned | 2023-07-20T08:45:19Z | - |
dc.date.available | 2023-07-20T08:45:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1738 | - |
dc.description.abstract | Tillage is the mechanical manipulation of soil to provide favourable condition for crop production. It breaks the compact surface of earth to certain depth and loosens the soil mass so that roots of the crop penetrate and spread into the soil. These include ploughing, harrowing, mechanical destruction of weeds and breaking of soil crust. The study was designed to evaluate the effects of tillage types primary tillage, secondary tillage, primary and secondary tillage together and no tillage on properties of agricultural soils. Particle size distribution, bulk density, particle density, porosity, hydraulic conductivity, infiltration rate, soil pH and soil moisture content were determined to investigate the impacts of tillage on soil properties. The study was carried out in 20 plots, each measuring 22.5 square meters. The results showed that soil is of sandy loam texture, no tilled soil have higher bulk density, soil which is treated with primary and secondary tillage together have higher porosity, hydraulic conductivity and infiltration rate, tillage induce no effect on particle density. Generally, the results showed that tillage types have a significant impact on soil properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DEPARTMENT OF SOIL AND WATER CONSERVATION ENGINEERING | en_US |
dc.relation.ispartofseries | ;P 581 | - |
dc.title | EFFECTS OF TILLAGE ON SOIL PHYSICAL PROPERTIES IN LATERITE SOIL | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Project Report-SWCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROJECT CORRECTED.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.