Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NANDHINI. J | - |
dc.contributor.author | JINU. A (GUIDE) | - |
dc.date.accessioned | 2023-07-20T05:27:54Z | - |
dc.date.available | 2023-07-20T05:27:54Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1733 | - |
dc.language.iso | en | en_US |
dc.publisher | DEPARTMENT OF SOIL AND WATER CONSERVATION ENGINEERING | en_US |
dc.relation.ispartofseries | ;T 588 | - |
dc.title | DEVELOPMENT AND EVALUATION OF AUTOMATED NUTRIENT MONITORING AND CONTROL SYSTEM FOR VERTICAL HYDROPONICS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-SWCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nandhini-thesis.pdf Restricted Access | 9.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.