Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AISWARYA E S | - |
dc.contributor.author | AJSAR MUHAMMED RAFEEQ | - |
dc.contributor.author | ARJUN RAJ M P | - |
dc.contributor.author | DARSHANA.M. NAIR | - |
dc.contributor.author | PRINCE M V (Guide) | - |
dc.contributor.author | ANN ANNIE SHAJU (Guide) | - |
dc.date.accessioned | 2023-07-11T05:05:00Z | - |
dc.date.available | 2023-07-11T05:05:00Z | - |
dc.date.issued | 2023-06-30 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1729 | - |
dc.description.abstract | This study aimed to investigate the efficacy of microfiltration as a method to improve the shelf life of tender coconut water (TCW) while maintaining its physico-chemical, microbiological, and sensory qualities. The impact of transmembrane pressure on permeate flux was evaluated, revealing a decrease in flux with increasing pressure. Storage analysis indicated a general decrease in total soluble solids (TSS) over time, potentially attributed to the conversion of carbohydrates into sugars, organic acids, and other soluble compounds during metabolic processes. The increase in titratable acidity accompanied the decrease in pH, likely due to the production of free acids by microbial growth. Ascorbic acid content gradually declined in all treatments, possibly resulting from reactions with dissolved oxygen or anaerobic decomposition mechanisms. Comparatively, there were only slight changes in mineral composition between treated and control samples. The microfiltration process may have caused some minerals to be retained on the membrane or induced chemical reactions leading to increased sodium content, though the overall change in mineral content was not statistically significant. Microbial analysis indicated fungal growth in the untreated sample after 21 days, while the treated sample remained free from fungal growth for up to 28 days. Bacterial growth was observed in the sample filtered at 5 psi up to day 14, while all other samples exhibited microbial instability. Sensory evaluation revealed that the sample filtered at 5 psi received the highest rating compared to samples filtered at 10 psi and 15 psi, indicating better overall acceptability. In conclusion, microfiltration treatment can extend the shelf life of tender coconut water without compromising mineral content. Additionally, the treatment performed using 5 psi transmembrane pressure demonstrated superior storage stability and overall acceptability in sensory analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Processing and Food Engineering | en_US |
dc.relation.ispartofseries | ;583 | - |
dc.title | EVALUATION OF MICROFILTRATION OF TENDER COCONUT WATER | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Training Report- Agricultural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Btech 2019 project report-Food.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.