Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NARENDRAN KS | - |
dc.contributor.author | VISMAYA M | - |
dc.contributor.author | SANJU VARGHESE JOSE | - |
dc.contributor.author | DONA SHIBU | - |
dc.contributor.author | SATHIAN K K (Guide) | - |
dc.contributor.author | ANJALY C SUNNY (Guide) | - |
dc.date.accessioned | 2023-06-23T06:07:00Z | - |
dc.date.available | 2023-06-23T06:07:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1724 | - |
dc.description.abstract | A study on characterization of soil media in a Polyhouse cultivation was carried out in a naturally ventilated polyhouse located near football ground of KCAET, Tavanur. The objectives of the study includes identification of significant soil parameters governing growth and yield of crop, determination of the correlation between important soil parameters and study the variation of important soil parameters and nutrient status of soil media in polyhouse cultivation. sampling were conducted at multiple random points to determine various parameters like ph,EC,N,P,K status , micro nutrient status ,moisture content, and bulk density values of soil. Statistical analysis tools such as correlation and regression were used to determine the relationship between parameters and their variability among themselves. The results showed a combination of gradual and sudden variations of the measured parameters with respect to both spatial and temporal variability .The mutual dependency of these parameters makes its management more complex. Proper monitoring and scientific management of this dynamic media is equally important along with the microclimatic control measurements. The key to utilize the true potential of polyhouse farming lies beneath the surface, in the often-underestimated soil media. It holds the key to optimizing crop growth, resource management, and sustainability within these enclosed agricultural ecosystems. The study reveals the need of a detailed investigation regarding its mutual dependency and relative variability during the crop growth cycle under protected cultivation and reflects the need of precise automated soil control and monitoring mechanisms in tandem with microclimatic controls. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;579 | - |
dc.title | CHARACTERIZATION OF SOIL MEDIA OF POLYHOUSE CULTIVATION | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Project Report-SWCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SWCE Project.pdf | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.