Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balakrishnan, A | - |
dc.contributor.author | Kavitha, K. S | - |
dc.contributor.author | Ramachandran, V. R | - |
dc.date.accessioned | 2020-09-15T08:36:33Z | - |
dc.date.available | 2020-09-15T08:36:33Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/165 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Farm Power and Machinery | en_US |
dc.relation.ispartofseries | P22; | - |
dc.title | Fabrication and performance evaluation of a solar pond | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-FPME |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.