Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-02-06T06:34:37Z | - |
| dc.date.available | 2023-02-06T06:34:37Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1643 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Farm Machinery and Power Engineering | en_US |
| dc.relation.ispartofseries | Fpme.3111; | - |
| dc.title | Bio energy systems: design and application | en_US |
| Appears in Collections: | Agricultural Engineering - V Sem 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fpme.3111.pdf | 936.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
