Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Flood, s.j | - |
dc.contributor.author | Burks, T.F | - |
dc.contributor.author | Teixeira, A.A | - |
dc.date.accessioned | 2023-01-21T06:11:23Z | - |
dc.date.available | 2023-01-21T06:11:23Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1637 | - |
dc.language.iso | en | en_US |
dc.publisher | American Society of agriculture and biological Engineers | en_US |
dc.title | Physical Properties of Oranges in Response to Applied Gripping Forces for Robotic Harvesting | en_US |
dc.type | Article | en_US |
Appears in Collections: | selected journal papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physical properties of oranged in response to applies gripping forces for robotic harvesting.pdf | 786.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.