Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-19T06:50:04Z | - |
dc.date.available | 2023-01-19T06:50:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1623 | - |
dc.relation.ispartofseries | Beas2108; | - |
dc.title | Statistical Methods and Numerical Analysis | en_US |
Appears in Collections: | Food Engineering - III Sem 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3beas2108.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.