Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jayachandran, S | - |
| dc.contributor.author | Jayasree, G. S | - |
| dc.contributor.author | Sobhalatha, P. K | - |
| dc.contributor.author | Suresh Kumar, P. R | - |
| dc.contributor.author | Sathyajith Mathew | - |
| dc.date.accessioned | 2020-09-15T07:20:39Z | - |
| dc.date.available | 2020-09-15T07:20:39Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/161 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Farm Power and Machinery | en_US |
| dc.relation.ispartofseries | P5; | - |
| dc.title | Study of energy inflow-outflow pattern in paddy cultivation with specific reference to tillage treatments | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Project Report-FPME | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
