Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1610Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-01-19T06:32:05Z | - |
| dc.date.available | 2023-01-19T06:32:05Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1610 | - |
| dc.title | Food Refrigeration and Cold Chain | en_US |
| Appears in Collections: | Food Engineering - IV Sem 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2pafe2222.pdf | 1.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
