Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-01-18T05:25:37Z | - |
| dc.date.available | 2023-01-18T05:25:37Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1603 | - |
| dc.relation.ispartofseries | Ellw 4207; | - |
| dc.title | Quantity surveying and valuation | en_US |
| Appears in Collections: | Agriculture Engineering - VII SEM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7 Ellw4207.pdf | 1.23 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
