Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okram Basudev Singh | - |
dc.contributor.author | Ramachandran, V. R | - |
dc.date.accessioned | 2020-09-15T07:09:40Z | - |
dc.date.available | 2020-09-15T07:09:40Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/159 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Farm Power and Machinery | en_US |
dc.relation.ispartofseries | P1; | - |
dc.title | Testing and performance evaluation of hold-on type power paddy thresher | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-FPME |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.