Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ananya, M M | - |
dc.contributor.author | Gargi, A | - |
dc.contributor.author | Dilsha, C | - |
dc.date.accessioned | 2022-12-15T07:08:45Z | - |
dc.date.available | 2022-12-15T07:08:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1588 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Irrigation University and Drainage Engineering | en_US |
dc.relation.ispartofseries | P509; | - |
dc.title | Artificial neural Network model for Groundwater level Prediction | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-IDE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools