Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-10-17T09:36:09Z | - |
dc.date.available | 2022-10-17T09:36:09Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1582 | - |
dc.language.iso | en | en_US |
dc.publisher | department of agriculture engineering | en_US |
dc.relation.ispartofseries | Sacs.1206; | - |
dc.title | II Semester Final Examination-september 2022 Engineering Mathematics II | en_US |
dc.type | Other | en_US |
Appears in Collections: | Agricultural Engineering - II Sem 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
II sem final agri engineering mathematics II.pdf | 905.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.