Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARDRA, SANTHOSH | - |
dc.contributor.author | GOPIKA, SUBASH | - |
dc.contributor.author | KARTHIKA, M. P | - |
dc.contributor.author | MANJUSHA, K. P | - |
dc.contributor.author | Dr. JINU, A (Guide) | - |
dc.contributor.author | Er. SREEJA, K (Co- Guide ) | - |
dc.date.accessioned | 2022-08-04T05:12:11Z | - |
dc.date.available | 2022-08-04T05:12:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1531 | - |
dc.description.abstract | A Research on Performance evaluation of hydroponic fodder production system for jowar crop at different light conditions was conducted in PFDC building of Kelappaji College of Agricultural Engineering and Technology Tavanur. The objective of research work was to evaluation of hydroponic fodder production system for Jowar crop under different light conditions. The fogger irrigation was selected as the water application method. Artificial light source of LED red (L1), LED blue (L2) and LED red + blue (L3) were taken for the study. Statistical analysis was conducted to understand the significance of different treatments used in the experiment. The highest yield was observed in treatment under LED red + blue (0.712 kg/tray) with the highest water use efficiency (728.33 kg/m3) compared to other treatments. Seed to fodder ratio obtained was 1: 4. Higher growth of green fodder under artificial light source can be attributed to the continuous supply of energy and also the uniform distribution of water by fogger irrigation which maintained favourable condition for fodder growth. Results clearly shows that growing green fodder with artificial light source (LED red + blue) can be recommended to farmers for achieving better growth of green fodder for domestic animals. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | P;556 | - |
dc.subject | PROJECT REPORT | en_US |
dc.subject | HYDROPONIC- FODDER | en_US |
dc.subject | JOWAR | en_US |
dc.title | PERFORMANCE EVALUATION OF HYDROPONIC FODDER PRODUCTION SYSTEM FOR JOWAR CROP AT DIFFERENT LIGHT CONDITIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.