Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKHIL, PRASAD | - |
dc.contributor.author | AMRITHA VARSHA, P | - |
dc.contributor.author | APARNA, T | - |
dc.contributor.author | ARCHA LAKSHMI, SOJAN | - |
dc.date.accessioned | 2022-08-03T10:01:14Z | - |
dc.date.available | 2022-08-03T10:01:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1526 | - |
dc.description.abstract | A study on comparative assessment of Digital Elevation Models (DEMs) in the morphometric analysis of Bharathapuzha river basin was done in Kelappaji College of Agricultural Engineering and Technology, Tavanur. The objective of the study was to statistically analyse the suitability of different DEMs in the morphometric studies of watershed. Five different DEMs were selected for the study i.e. GTOPO, ASTER DEM, CARTODEM, ALOS and SRTM DEM. The aerial and linear morphometric parameters of study watershed was found out using each of these DEMs and the results were compared. Then statistical analysis was done, in the elevation point of view, using Google Earth as reference. It was observed that ALOS and ASTER DEM performed better in morphometric analysis when compared to other DEMs. This observation was validated in the statistical analysis with ALOS and ASTER having the least error among all. On the other hand GTOPO was found to have the maximum error. The results clearly showed that ALOS and ASTER DEM are more effective for the morphometric studies of river basin. SRTM DEM could be recommended for higher elevation points (>100 km) and CARTODEM for both lowest (<300 km) and highest elevation (>1750 km) areas. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | P;552 | - |
dc.subject | PROJECT REPORT | en_US |
dc.subject | DEMS | en_US |
dc.title | COMPARATIVE ASSESMENT OF DIGITAL ELEVATION MODELS ( DEMS ) IN THE MORPHOMETRIC ANALYSIS OF BHARATHAPUZHA RIVER BASIN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.