Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ANUSREE, K. DEEPAK | - |
dc.contributor.author | GAYATHRI MENON, T | - |
dc.contributor.author | GOPIKA, P. D | - |
dc.contributor.author | SURAJ, KUM AR | - |
dc.date.accessioned | 2022-08-03T09:40:26Z | - |
dc.date.available | 2022-08-03T09:40:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1523 | - |
dc.description.abstract | Sustainable urban design, system-level organizational planning, and human behavior have been recognized for their potentially important roles in helping to reduce energy costs and associated environmental impacts, including greenhouse gas emissions. University campuses, with their long planning timeframes, centralized organizations and dense populations are ideal places to examine these carbon mitigation strategies. A project was conducted, with a view to study the carbon neutrality and sustainability of KCAET campus. It was done for the purpose of sector- wise adaptation and mitigation strategies to develop KCAET campus of Malappuram district in Kerala as a “Carbon Neutral Campus” by carrying out a carbon emission and sequestration analysis in the sectors of food consumption, transportation, energy, waste and AFOLU (Agriculture, Forest and Other Land Use). The study was conducted for the period 2021-22. In order to assess the carbon neutrality of KCAET campus, the total carbon emission from above mentioned sectors were calculated and total carbon sequestration by sectors such as trees in the homestead, coconut plantation, soil profile and organic carbon content of soil and forest like dense vegetation were analyzed. As per Intergovernmental Panel on Climate Change (IPCC), three hierarchical tiers are used to categorize the methodology complexities of emission factors and activity data. Tier 1 uses default data and simple equations. The required data were obtained by conducting various surveys and the corresponding emission factors were taken. Carbon emission and sequestration of each sector was obtained by the product of the emission factor and activity data. The total carbon emission from the campus was found to be 330.261 CO2 eq. tonnes and the total sequestration from the campus was 177.2 CO2 eq. tonnes. Since the carbon emission is higher than carbon sequestration it can be concluded that KCAET campus is not carbon neutral. A recommendation on action plan at KCAET campus level with short-term and long-term strategies for achieving carbon neutrality had been proposed as a major outcome of this project. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | P;548 | - |
dc.subject | PROJECT REPORT | en_US |
dc.subject | CARBON - NEUTRALITY | en_US |
dc.title | ASSESMENT OF NEUTRALITY AND SUSTAINABILITY OF KCAET CAMPUS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-IDE |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools