Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arunya, S. Kumar | - |
dc.contributor.author | Athulya, T. K | - |
dc.contributor.author | Sahla, N | - |
dc.contributor.author | Abdul Hakkim, V. M | - |
dc.date.accessioned | 2020-09-14T09:25:03Z | - |
dc.date.available | 2020-09-14T09:25:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/143 | - |
dc.description.abstract | Present study on standardisation of irrigation requirement of cowpea under naturally ventilated poly house was carried out in the experimental plot of PFDC farm, KCAET Tavanur. The objectives of the study were to determine the water requirement of the cowpea using CROPWAT and to schedule irrigation for cowpea inside naturally ventilated poly house. Weather parameters inside and outside the poly house were also compared. Irrigation trial was carried out with five levels of irrigation viz. 80, 90,100,110 and The yield obtained from the irrigation treatments was analysed. The maximum yield was observed for the treatment I 2, i.e. 90% of daily irrigation requirement (29620kg/ha). The minimum yield was observed in the case of treatment I 5, i.e. 120 % of daily irrigation requirement (13673kg/ha). With respect to average yield, the different levels of irrigation showed significant difference . Compared to I 2 , the yield from other treatments I 1 , I 3 , I 4 , and I 5 were less by 14, 30, 34 and 54%. Irrigation amount considerably affected irrigation water use efficiency (IWUE). It ranged from 25 kg/ha-mm to73 kg/ha-mm. The study revealed that drip irrigation with 90% of the daily irrigation r | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
dc.relation.ispartofseries | P311; | - |
dc.title | Standardization of Irrigation Requirement of Cowpea under Naturally Ventilated Poly House | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.