Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-05-06T08:49:28Z | - |
| dc.date.available | 2022-05-06T08:49:28Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1425 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Lwre.;3209; | - |
| dc.title | VI Semester Final Examination - December 2021 Remote Sensing and GIS Application | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Agricultural Engineering - VI Sem 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vi.dec2021,remote sensing.pdf | 799.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
