Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1394Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-05-05T08:45:56Z | - |
| dc.date.available | 2022-05-05T08:45:56Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1394 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Fden.;3209; | - |
| dc.title | VI Semester Final Examination - October 2021 Food Process Equipment Design and Plant Layout | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Food Engineering - VI Sem 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vi,oct2021,food process eqp..pdf | 576.96 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
