Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-05T06:40:47Z | - |
dc.date.available | 2022-05-05T06:40:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1376 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Basc.;3111; | - |
dc.title | V Semester Final Examination - February 2021 Economics of Food Processing and Marketing | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Engineering - V Sem 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
v,feb2021,economics for food.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.