Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lakshmi, E. Jayachandran | - |
dc.contributor.author | Neethish Varghese | - |
dc.contributor.author | Santhi Mary Mathew | - |
dc.date.accessioned | 2020-09-14T06:23:50Z | - |
dc.date.available | 2020-09-14T06:23:50Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/119 | - |
dc.description.abstract | Wild fig (Ficus auriculata) fruits are highly nutritious, yet an under-utilised fruit was highly perishable in nature .A study was undertaken to analyse the quality parameters of the fresh fruit, at three different stages of maturity (30, 60 and 90 days). Even though it is nutritious, because of its low TSS content, it is not a widely accepted fruit. In order to enhance the acceptability and palatability , this study aims to develop an IMF product , by adopting the osmotic dehydration technique, using sugar and honey as hypertonic solution followed by a secondary drying using cabinet dryer. The study concluded that the honey based candies followed by 50 degree Brix sugar based candies were of acceptable sensory and physico- chemical quality and it is comparable with the commercially available dried fig (Ficus carica). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Post Harvest-Technology and Agricultural Processing | en_US |
dc.relation.ispartofseries | P246; | - |
dc.title | Development Of Intermediate Moisture Product From Wild Fig (Ficus auriculata) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report- PHT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.