Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raseena Salim | - |
dc.contributor.author | Rohit Murali | - |
dc.contributor.author | Vipin, P. R | - |
dc.contributor.author | Abdul Hakkim, V. M | - |
dc.date.accessioned | 2020-09-14T06:21:09Z | - |
dc.date.available | 2020-09-14T06:21:09Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/118 | - |
dc.description.abstract | Magnetic fields are known to induce biochemical changes and could be used as a stimulator for growth related reactions, to enhance growth, chemical constituents and productivity of crops.The method of magneto-hydro dynamical activity of natural water is an essential part in the whole complex of using magnetic fields in agriculture. It includes physical- chemical changes of natural water parameters, resulting in improvement of filtration properties and in an increase of dissolving properties of water. These changes result in an increased ability of soil to get rid of salts and results in a better assimilation of nutrients and fertilizer in plants during the vegetation period. Water treated by magnetic field or passed through a magnetic device is called magnetic water .The study examines the effect of magnetic treatment of different irrigation water types on growth and yield of Amaranthus. Replicated pot experiments using magnetically treated and normal tap water and saline water (EC=1mmhos/cm,2mmhos/cm and 3mmhos/cm) were conducted under controlled environmental conditions. A magnetic treatment device with magnetic field of intensity 0.9360T was used for the magnetic treatment of irrigation water. The analysis of data collected from the study revealed that the effect of magnetic treatment varied with the type of irrigation water used and there was a statistically significant increase in plant yield with magnetised irrigation water. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
dc.relation.ispartofseries | P245; | - |
dc.title | Effect of Magnetised Water on Chloride Ions in Trickle Irrigation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.