Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahul, B. T | - |
dc.contributor.author | Sumit Kumar Jha | - |
dc.contributor.author | Vishnu, B | - |
dc.date.accessioned | 2020-09-14T06:16:58Z | - |
dc.date.available | 2020-09-14T06:16:58Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/117 | - |
dc.description.abstract | The 78 kilometre long Meenachil River is the holy river in Kottayam district is the lifeline of several millions of people in the state, but now facing tremendous pressure due to encroachments, sand and clay mining and illegal diversions of water. River is facing Water pollution due to disposal of urban and domestic waste into the river all through the banks of the river especially at urban centres like Erattupetta, Palai, Ettumanoor and Kottayam which is affecting the entire watershed in many different ways. Our study focusing on the watershed analysis of the Meenachil watershed using FOSS GIS tools with freely available remote sensing data. Watershed is an ideal unit for carrying out scientific resource management for ensuring continuous benefits on sustainable basis. GIS has become a useful and important tool for scientific study and management of water resources. Data required for analysis require money and time for its collection. Hence data derived using remote sensing are usually used. However most of the commercial GIS packages are very expensive. Use of FOSS (Free and Open Source Software) GIS tools makes watershed analysis possible without incurring heavy expense on licence fees. In this study watershed has been delineated and drainage network has been extracted by using two globally accepted digital elevation data models. So use of FOSS–GIS tools and free globally accepted data sets require consideration in this context. Based on entire analysis and accuracy of results FOSS-GIS tools and freely available remote sensing data are recommended for watershed analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
dc.relation.ispartofseries | P244; | - |
dc.title | Analysis of meenacil watershed using foss gis tools | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.