Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-01-08T08:35:05Z | - |
dc.date.available | 2021-01-08T08:35:05Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/1093 | - |
dc.language.iso | en | en_US |
dc.publisher | KERALA AGRICULTURAL UNIVERSITY | en_US |
dc.relation.ispartofseries | Lwre.3206; | - |
dc.title | VI Semester Final Examination, July /August 2012 Soil and water conservation structures | en_US |
dc.type | Other | en_US |
Appears in Collections: | Agricultural Engineering - VI Sem 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lwre 3206.pdf | 211.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.