Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aiswarya, M. V | - |
dc.contributor.author | Archa Devarajan | - |
dc.contributor.author | Bincy, A. L | - |
dc.contributor.author | Nisha, V. S | - |
dc.contributor.author | Vishnu, B | - |
dc.date.accessioned | 2020-09-14T05:19:49Z | - |
dc.date.available | 2020-09-14T05:19:49Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/105 | - |
dc.description.abstract | A short term study on “A study of drinking water supply system in K C A E T campus- problems and solutions” was conducted. The main objective of the study was to find out appropriate measures to mitigate current water quality and quantity problems considering the economy and underground characteristics. For this, first we incorporated water supply system in the existing map of the study area and it was digitized. Quality analysis was done by collecting sample from the representative well. The result shows that the parameters are with in the safe limit. Pumping test was carried out to determine the yield of the representative well. But the yield is insufficient to meet the water requirement especially during summer. Thus we depend on filter point well for meeting the daily requirements. Early quality analysis studies shows that the water present in the filter point well contains high iron content which is severe in summer season. Installation of filter unit or aeration sump can mitigate the iron problem in the water. With the proximity of river and ground water characteristics of the campus, infiltration galleries and collector wells are good choice. Also the yield of the existing wells can be increased by revitalization methods and rescheduling of pumping time. Rain water harvesting methods are suggested for meeting the part of water requirement with the consideration of future water requirement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
dc.relation.ispartofseries | P226; | - |
dc.title | A Study of the Drinking Water Supply System in KCAET Campus - Problems and Solutions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.