Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1733| Title: | DEVELOPMENT AND EVALUATION OF AUTOMATED NUTRIENT MONITORING AND CONTROL SYSTEM FOR VERTICAL HYDROPONICS |
| Authors: | NANDHINI. J JINU. A (GUIDE) |
| Issue Date: | 2023 |
| Publisher: | DEPARTMENT OF SOIL AND WATER CONSERVATION ENGINEERING |
| Series/Report no.: | ;T 588 |
| URI: | http://14.139.181.140:8080//jspui/handle/123456789/1733 |
| Appears in Collections: | Thesis-SWCE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nandhini-thesis.pdf Restricted Access | 9.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.