Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1727
Title: | GEOPHYSICAL TECHNIQUES FOR AQUIFER CHARACTERISTIC STUDIES – A CASE STUDY OF TAVANUR GRAMA PANCHAYAT, MALAPPURAM, KERALA |
Authors: | Aparna, SAJEENA.S(GUIDE) Haripriya S Manchima S Lal MEGHA PP |
Issue Date: | 2023 |
Publisher: | Department of Irrigation and Drainage Engineering |
Series/Report no.: | ;584 |
Abstract: | A study on the aquifer characteristics of Tavanur Grama panchayat, Malapuram, Kerala was conducted across 23 VES locations by vertical electrical sounding survey. The study aimed at analysing the hydrogeological characteristic of the geological formations of Tavanur Panchayat using Electrical Resistivity Meter. The data obtained from the vertical electrical sounding was interpreted using IPI2WIN software. From the sounding curves obtained from IPI2WIN software, it was found that among 23 locations, seventeen locations showed three layered substrata and four locations showed four layered substrata. A total of 7 types of sounding curves were obtained viz. H, K, A, Q, HA, HK and QH type. Out of the 23 locations, 8 locations showed the H type and 3 locations showed A type sounding curves. The resistivity and pseudo cross sections of 6 sections including 3 to 7 VES locations were also prepared and analysed. From this study, it could be concluded that, majority of the study area is having lateritic soil to hard laterite with medium to high groundwater potential and found suitable for the construction of open wells. |
URI: | http://14.139.181.140:8080//jspui/handle/123456789/1727 |
Appears in Collections: | Project Report-IDE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL REPORT OF BTECH PROJECT 2019 ADMSN.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools