Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1720
Title: | DEVELOPMENT OF IoT BASED ANIMAL INTRUSION DETECTION AND REPELLENT SYSTEM |
Authors: | AMAL KRISHNA N U AYSWARYA V P LAKSHMY ANIL THOUFEER SABITH |
Issue Date: | 2023 |
Publisher: | Department od farm power machinery and Power engineering |
Series/Report no.: | ;574 |
Abstract: | ABSTRACT Animal invasion and human animal conflict is a major problem faced by farmers especially who lives nearby forest areas. Human animal conflict refers to negative interaction between humans and wildlife that result in losses in terms of life, property or resources. Major factors causing human-animal conflict are urbanisation, agricultural expansion, lack of protected areas etc. A system was developed as a solution for this problem. Animal invasion can be prevented using the developed system which did not cause any harm to the animal. It is an IoT based system using sensors, microcontroller and other components. The device works on the basis of sensor detecting any motion. PIR sensor is used for motion detection and Arduino Uno was the microcontroller used. Nuisance was reduced, since the deterrent mechanism works only when motion is detected. Also, it helps prevent the adaptation of animal to this deterrent mechanism. Arduino Uno works according to the code uploaded to it using Arduino IDE coding platform using C programming language. It was found that the system was effective against animal invasion. |
URI: | http://14.139.181.140:8080//jspui/handle/123456789/1720 |
Appears in Collections: | Project Report-FPME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final report corr.pdf Restricted Access | 1.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.