Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1654
Title: | TECHNO ECONOMIC ASSESSMENT OF VARIOUS TYPES OF AXIAL FLOW PUMPS IN THRISSUR KOLE LANDS |
Authors: | Harisankar O.P Shyla Joseph |
Issue Date: | 2022 |
Publisher: | department of soil and water conservation engineering |
Series/Report no.: | T565; |
Abstract: | A study was conducted to assess the present status of drainage pumps in Thrissur Kole lands, performance evaluation and economic analysis of axial flow pumps in Thrissur Kole lands. The number of petty and para pumps (PPP) installed in Thrissur Kole lands is 239, out of which 50 hp PPPs account for 74.9 percent.54 vertical submersible pumps (VSP) are operating in Thrissur Kole and all of them are 50 hp. The number of vertical propeller pumps (VPP) operating in Thrissur Kole lands is 22. Out of them,64 percent are 30 hp. The number of centrifugal pumps (CFP) operating in Thrissur Kole lands is 121. Out of them, 10 hp CFPs are the largest in numbers (39.7 percent). Average annual energy consumption of 50 hp PPP, VSP and VPP are 57,940 KWh, 29,358 KWh and 34,360 KWh respectively. The overall efficiency of 50 hp PPP varied from 18.51 to 22.64 percent with a mean value of 20.58 percent. Coming to 50 hp VSP overall efficiency varied from 54.46 to 60.48 percent with a mean value of 57.47 percent. In case of 50 hp VPP overall efficiency varied from 42.67 to 50.69 percent with a mean value of 46.68 percent. Among the three 50 hp axial flow pumps, the VSP has the highest BC ratio, NPW, IRR and the lowest payback period. Cost of pumping per year for 50 hp PPP is ₹ 9.64 lakhs, ₹ 6.95 lakhs for 50 hp VSP and ₹ 7.21 lakhs for 50 hp VPP. Cost of pumping per ha for 50 hp PPP, VSP and VPP are ₹ 25,707, ₹ 7,502 and ₹ 8,702 respectively. Considering the operating cost per ha, energy consumption and economics of pumping it is evident that the water management system will be more efficient in Kole lands if all PPPs are replaced with modern axial flow pumps. |
URI: | http://14.139.181.140:8080//jspui/handle/123456789/1654 |
Appears in Collections: | Thesis-SWCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
565.pdf Restricted Access | 4.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.