| 000 | 00366cam a2200145ua 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260213113407.0 | ||
| 008 | 260213b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a621.31 | ||
| 245 | 0 | 0 | _aProfile of Power utilities and non-utilities in India / |
| 260 |
_a : _bCouncil of Power utilities , _c2000. |
||
| 300 | _a342 ; . | ||
| 942 | _cBK | ||
| 999 |
_c817 _d817 |
||