| 000 | 00402nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a631.75807 | ||
| 088 | _a571 | ||
| 100 | _aANJALY.C.SUNNY | ||
| 245 | _aMODELLING GROUNDWATER POLLUTION USING VISUAL MODFLOW IN ELOOR INDUSTRIAL BELT | ||
| 260 |
_aTAVANUR _bDEPARTMENT OF SOIL AND WATER CONSERVATION ENGINEERING _c2023 |
||
| 300 | _a166 | ||
| 700 | _aSATHIAN.K K (GUIDE) | ||
| 942 | _cTH | ||
| 999 |
_c17723 _d17723 |
||