| 000 | 01468cam a2200205 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 220204b ||||| |||| 00| 0 eng d | ||
| 020 | _a0471240877 (cloth : acidfree paper) | ||
| 082 | 0 | 0 |
_a519.2 _bHIN/PR |
| 245 | 0 | 0 | _aProbability and statistics in engineering / |
| 250 | _a4th ed. | ||
| 260 |
_aHoboken, NJ : _bWiley, _cc2003. |
||
| 300 |
_axii, 655 p. : _bill. ; |
||
| 500 | _aRev. ed. of: Probability and statistics in engineering and management science / William W. Hines, Douglas C. Montgomery. | ||
| 505 | _a1. An Introduction to Probability -- 2. One-Dimensional Random Variables -- 3. Functions of One Random Variable and Expectation -- 4. Joint Probability Distributions -- 5. Some Important Discrete Distributions -- 6. Some Important Continuous Distributions -- 7. The Normal Distribution -- 8. Introduction to Statistics and Data Description -- 9. Random Samples and Sampling Distributions -- 10. Parameter Estimation -- 11. Tests of Hypotheses -- 12. Design and Analysis of Single-Factor Experiments: The Analysis of Variance -- 13. Design of Experiments with Several Factors -- 14. Simple Linear Regression and Correlation -- 15. Multiple Regression -- 16. Nonparametric Statistics -- 17. Statistical Quality Control and Reliability Engineering -- 18. Stochastic Processes and Queueing -- 19. Computer Simulation. | ||
| 650 | 0 | _aEngineering | |
| 700 | 1 |
_aHines, William W. _93190 |
|
| 700 | 1 |
_aHines, William W. _93190 |
|
| 942 | _cBK | ||
| 999 |
_c15471 _d15471 |
||