Introduction to statistical methods
Material type:
TextPublication details: Noida Vikas Publishing House Pvt. Ltd. 2013Edition: 23rd revISBN: - 9788125916543
- 519.5 GUP/IN
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | KAUAET General Stacks | General Bo | 519.5 GUP/IN (Browse shelf(Opens below)) | Available | 24420 | |
| Books | KAUAET General Stacks | General Bo | 519.5 GUP/IN (Browse shelf(Opens below)) | Available | 24421 | |
| Books | KAUAET General Stacks | General Bo | 519.5 GUP/IN (Browse shelf(Opens below)) | Available | 24422 | |
| Books | KAUAET General Stacks | General Bo | 519.5 GUP/IN (Browse shelf(Opens below)) | Available | 24423 | |
| Books | KAUAET General Stacks | General Bo | 519.5 GUP/IN (Browse shelf(Opens below)) | Available | 24424 |
Browsing KAUAET shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| 519.062 RAM/HI Higher Engineering Mathematics | 519.062 RAM/HI Higher Engineering Mathematics | 519.2 KRI/PR Probability And Random Processes | 519.5 GUP/IN Introduction to statistical methods | 519.5 GUP/IN Introduction to statistical methods | 519.5 GUP/IN Introduction to statistical methods | 519.5 GUP/IN Introduction to statistical methods |
There are no comments on this title.
Log in to your account to post a comment.
