Statistical Quality Control /
Material type:
TextPublication details: New Delhi : Dhanpat Rai Publishing Co. Pvt. Ltd. , 2012Edition: 3 / 7Description: 544 `DDC classification: - 658.562 MAH/ST
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Book Bank scheme for SC students | KAUAET Scheme | General Bo | 658.562 MAH/ST (Browse shelf(Opens below)) | Available | BB 140 | |
| Book Bank scheme for SC students | KAUAET Scheme | General Bo | 658.562 MAH/ST (Browse shelf(Opens below)) | Available | BB 15 | |
| Book Bank scheme for SC students | KAUAET Scheme | General Bo | 658.562 MAH/ST (Browse shelf(Opens below)) | Available | BB 16 | |
| Books | KAUAET General Stacks | Non-fiction | 658.562 MAH/ST (Browse shelf(Opens below)) | Available | 24119 | |
| Books | KAUAET General Stacks | Non-fiction | 658.562 MAH/ST (Browse shelf(Opens below)) | Available | 24120 | |
| Books | KAUAET General Stacks | Non-fiction | 658.562 MAH/ST (Browse shelf(Opens below)) | Available | 24121 | |
| Books | KAUAET General Stacks | Non-fiction | 658.562 MAH/ST (Browse shelf(Opens below)) | Available | 24122 | |
| Books | KAUAET General Stacks | General Bo | 658.562 MAH/ST (Browse shelf(Opens below)) | Available | 24123 | |
| Books | KAUAET | 658.562 (Browse shelf(Opens below)) | Available | 21306 |
Browsing KAUAET shelves, Shelving location: Scheme Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | ||||||
| 658.477 JAG/DI Disaster Management: Future Challenges and Opportunities | 658.501 KHA/IN Industrial Engineering and Management / | 658.562 MAH/ST Statistical Quality Control / | 658.562 MAH/ST Statistical Quality Control / | 658.562 MAH/ST Statistical Quality Control / | 660.284 DHA/AG Agricultural Process Engineering: Numerical Problems / | 660.284 DHA/AG Agricultural Process Engineering: Numerical Problems / |
There are no comments on this title.
Log in to your account to post a comment.
