Introduction to mathematical statistics / (Record no. 9866)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00745cam a2200313ua 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.51 |
| Item number | HOE/IN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Hoel, Paul G . |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to mathematical statistics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Mumbai : |
| Name of publisher | Asia Publishing House , |
| Year of publication | 1964. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 331 ; . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 07/04/2012 | 519.51 HOE/IN | 9610 | Books | |||
| KAUAET | KAUAET | 07/04/2012 | 519.51 HOE/IN | 9611 | Books | |||
| KAUAET | KAUAET | 07/04/2012 | 519.51 HOE/IN | 9612 | Books | |||
| KAUAET | KAUAET | 07/04/2012 | 519.5163 HOE/IN | 9613 | Books | |||
| KAUAET | KAUAET | 07/04/2012 | 519.51 HOE/IN | 9614 | Books | |||
| KAUAET | KAUAET | 07/04/2012 | 519.51 HOE/IN | 9615 | Books | |||
| KAUAET | KAUAET | 07/04/2012 | 519.51 HOE/IN | 9616 | Books | |||
| KAUAET | KAUAET | 07/04/2012 | 519.51 HOE/IN | 9617 | Books | |||
| KAUAET | KAUAET | 07/04/2012 | 519.51 HOE/IN | 9618 | Books | |||
| KAUAET | KAUAET | 07/04/2012 | 519.51 HOE/IN | 9619 | Books | |||
| KAUAET | KAUAET | 07/04/2012 | 519.51 HOE/IN | 9620 | Books | |||
| KAUAET | KAUAET | 07/04/2012 | 519.51 HOE/IN | 9621 | Books |
