Ground Water Hydrology / (Record no. 8748)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487cam a2200193ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788126508365 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788126530038 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.49 |
| Item number | TOD/GR |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Todd , David keith . |
| 245 ## - TITLE STATEMENT | |
| Title | Ground Water Hydrology / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | London : |
| Name of publisher | John Wiley & Sons , |
| Year of publication | 1980. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Wiley India Pvt.Ltd. |
| Year of publication | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 535 ; . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 636 |
| 500 ## - GENERAL NOTE | |
| General note | 18471-Scheme |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mays, Larry W |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 07/04/2012 | 551.49 TOD/GR | 18471 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 551.49 TOD/GR | 20950 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 551.49 TOD/GR | 21234 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 551.49 TOD/GR | 21169 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 551.49 TOD/GR | 21512 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 551.49 TOD/GR | 19869 | Books | |||||||
| KAUAET | KAUAET | 03/05/2012 | 551.49 TOD/GR | 14301 | Books | Non-fiction | General Stacks | |||||
| KAUAET | KAUAET | 31/03/2012 | 551.49 TOD/GR | 22335 | Books | Non-fiction | General Stacks | |||||
| KAUAET | KAUAET | 31/03/2012 | 551.49 TOD/GR | 22336 | Books | Non-fiction | General Stacks | |||||
| KAUAET | KAUAET | 31/03/2012 | 551.49 TOD/GR | 22337 | Books | Non-fiction | General Stacks | |||||
| KAUAET | KAUAET | 31/03/2012 | 551.49 TOD/GR | 22925 | Books | Non-fiction | General Stacks | Cosmo Books, Calicut | 995.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 551.49 TOD/GR | 22926 | Books | Non-fiction | General Stacks | Cosmo Books, Calicut | 995.00 | |||
| KAUAET | KAUAET | 30/03/2013 | 551.49 TOD/GR | 23873 | Books | Non-fiction | General Stacks | Neoti Book Agency | ||||
| KAUAET | KAUAET | 30/03/2013 | 551.49 TOD/GR | 23874 | Books | Non-fiction | General Stacks | Neoti Book Agency | ||||
| KAUAET | KAUAET | 05/09/2016 | 551.49 TOD/GR | BB 23 | Book Bank scheme for SC students | Scheme | Cosmo Books, Thrissur. | 671.37 | ||||
| KAUAET | KAUAET | 05/09/2016 | 551.49 TOD/GR | BB 24 | Book Bank scheme for SC students | Scheme | Cosmo Books, Thrissur. | 671.37 | ||||
| KAUAET | KAUAET | 11/07/2022 | 551.49 TOD/GR | BB 631 | Book Bank scheme for SC students | Scheme | TBS PUBLISHERS AND DISTRIBUTERS | 1295.00 |
