Text book of Electrical Technology, Vo l- 2 / (Record no. 7338)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434cam a2200169ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250108b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 81-219-0515-X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.301 |
| Item number | THE/TE |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Theraja, B. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Text book of Electrical Technology, Vo l- 2 / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 22 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | Niraj Publications , |
| Year of publication | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1572 ; . |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Theraja, A. K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Shelving location | Collection code | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 18770 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 19045 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 18768 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 18771 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 18769 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 19446 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 18772 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 19054 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 | 21012 | Books | Binding Shelf | ||||||
| Withdrawn | KAUAET | KAUAET | 07/04/2012 | 621.301 | 21013 | Books | ||||||
| Damaged | KAUAET | KAUAET | 07/04/2012 | 621.301 | 21014 | Books | Binding Shelf | |||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 | 21015 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 21016 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 21677 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 21678 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 21679 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 21680 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.301 THE/TE | 21681 | Books | |||||||
| KAUAET | KAUAET | 13/03/2013 | 621.301 THE/TE | BB 205 | Book Bank scheme for SC students | Scheme | Calicut Book Daistributors, Calicut. | 475.00 | ||||
| KAUAET | KAUAET | 13/03/2013 | 621.301 THE/TE | BB 206 | Book Bank scheme for SC students | Scheme | Calicut Book Daistributors, Calicut. | 475.00 | ||||
| KAUAET | KAUAET | 30/03/2013 | 621.301 THE/TE | 23722 | Books | General Stacks | Non-fiction | Calicut Book Distributors | 475.00 | |||
| KAUAET | KAUAET | 30/03/2013 | 621.301 THE/TE | 23723 | Books | New Materials Shelf | Non-fiction | Calicut Book Distributors | 475.00 | |||
| KAUAET | KAUAET | 30/03/2013 | 621.301 THE/TE | 23724 | Books | General Stacks | Non-fiction | Calicut book distributors | 475.00 | |||
| KAUAET | KAUAET | 31/03/2014 | 621.301 THE/TE | 24376 | Books | General Stacks | 550.00 | |||||
| KAUAET | KAUAET | 31/03/2014 | 621.301 THE/TE | 24377 | Books | General Stacks | 550.00 | |||||
| KAUAET | KAUAET | 31/03/2014 | 621.301 THE/TE | 24378 | Books | General Stacks | 550.00 | |||||
| KAUAET | KAUAET | 31/03/2014 | 621.301 THE/TE | 24379 | Books | General Stacks | 550.00 | |||||
| KAUAET | KAUAET | 31/03/2014 | 621.301 THE/TE | 24380 | Books | General Stacks | 550.00 | |||||
| KAUAET | KAUAET | 31/03/2014 | 621.301 THE/TE | 24381 | Books | General Stacks | 550.00 | |||||
| KAUAET | KAUAET | 31/03/2014 | 621.301 THE/TE | 24382 | Books | General Stacks | 550.00 | |||||
| KAUAET | KAUAET | 31/03/2014 | 621.301 THE/TE | 24383 | Books | General Stacks | 550.00 | |||||
| KAUAET | KAUAET | 31/03/2014 | 621.301 THE/TE | 24384 | Books | General Stacks | 550.00 | |||||
| KAUAET | KAUAET | 31/03/2014 | 621.301 THE/TE | 24385 | Books | General Stacks | 550.00 | |||||
| KAUAET | KAUAET | 26/12/2024 | 621.301 THE/TE | 18844 | Books |
