Agricultural Engineering (Through Worked Examples) / (Record no. 69)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457cam a2200181ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | @ |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250214b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 8170977981 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.162 |
| Item number | LAL/AG |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Radhey , Lal . |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Datta A.C . |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural Engineering (Through Worked Examples) / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Allahabad : |
| Name of publisher | Saroj prakashan , |
| Year of publication | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 794 ; ./ 800 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Cost, normal purchase price | Collection code | Shelving location | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | KAUAET | KAUAET | 07/04/2012 | 630.1620 | 17603 | Books | ||||||
| KAUAET | KAUAET | 07/04/2012 | 630.1620 | 19593 | Books | 125.00 | ||||||
| KAUAET | KAUAET | 07/04/2012 | 630.1620 | 21487 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 630.1620 | 21486 | Books | |||||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22832 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22833 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22834 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22835 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22836 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22837 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22838 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22839 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22840 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22841 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22842 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22843 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22844 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22845 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22846 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22847 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22848 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 31/03/2012 | 630.162 LAL/AG | 22849 | Books | 300.00 | Non-fiction | General Stacks | ||||
| KAUAET | KAUAET | 27/07/2016 | 630.162 LAL/AG | 24175 | Books | 150.00 | General Stacks | Penta Books Distributors, Calicut. | ||||
| Withdrawn | KAUAET | KAUAET | 14/02/2025 | 630.162 LAL/AG | 19594 | Books | 125.00 |
