Elements Of Agricultural Engineering [Farm Power, Farm Machinery, Farm Processing, Farm Electricity] (Record no. 40)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01271cam a2200229ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | @ |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220125b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788180142048 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630 |
| Item number | JAG/EL |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Jagadishwar , Sahay . |
| 245 ## - TITLE STATEMENT | |
| Title | Elements Of Agricultural Engineering [Farm Power, Farm Machinery, Farm Processing, Farm Electricity] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 / 5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Standard Publishers Distributors |
| Year of publication | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 542 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | PART - I : FARM POWER : Farm Power and Farm Mechnisation , Renewable Energy , Internal Combustion Engine , Measurement of Engine Power ,Fuel System , Governor , Lubrication System , Ignition System , Cooling Systems , Farm Tractor .<br/> PART - II : FARM MACHINERY : Strength of Materials and Material of Construction , Mechanical Power Transmission ,Tillage Implements , Seeding and Fertilizaing Equipments , Pumps for Irrigation , Plant Protection Equipments Harvesting and Threshing Equipments <br/> PART - III : FARM PROCESSING : Processing Equipments , Grain Driers , Dairy Equipments.<br/> PART -IV : FARM ELECTRICITY : Farm Electricity. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | farm electricity |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Farm machinery |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Farm power |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Farm processing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Damaged | KAUAET | KAUAET | 07/04/2012 | 630 JAG/EL | 15262 | Books | |||||
| Withdrawn | KAUAET | KAUAET | 07/04/2012 | 630 JAG/EL | 15267 | Books | ||||||
| KAUAET | KAUAET | 01/07/2016 | 630 JAG/EL | 25024 | Books | General Stacks | Neoti Book Agency Pvt Ltd, New Delhi | 200.00 | ||||
| KAUAET | KAUAET | 01/07/2016 | 630 JAG/EL | 25025 | Books | General Stacks | Neoti Book Agency Pvt Ltd, New Delhi | 200.00 | ||||
| KAUAET | KAUAET | 01/07/2016 | 630 JAG/EL | 25026 | Books | General Stacks | Neoti Book Agency Pvt Ltd, New Delhi | 200.00 | ||||
| KAUAET | KAUAET | 01/07/2016 | 630 JAG/EL | 25027 | Books | General Stacks | Neoti Book Agency Pvt Ltd, New Delhi | 200.00 | ||||
| KAUAET | KAUAET | 01/07/2016 | 630 JAG/EL | 25028 | Books | General Stacks | Neoti Book Agency Pvt Ltd, New Delhi | 200.00 | ||||
| KAUAET | KAUAET | 01/07/2016 | 630 JAG/EL | 25029 | Books | General Stacks | Neoti Book Agency Pvt Ltd, New Delhi | 200.00 | ||||
| KAUAET | KAUAET | 01/07/2016 | 630 JAG/EL | 25030 | Books | General Stacks | Neoti Book Agency Pvt Ltd, New Delhi | 200.00 | ||||
| KAUAET | KAUAET | 01/07/2016 | 630 JAG/EL | 25031 | Books | General Stacks | Neoti Book Agency Pvt Ltd, New Delhi | 200.00 | ||||
| KAUAET | KAUAET | 01/07/2016 | 630 JAG/EL | 25032 | Books | General Stacks | Neoti Book Agency Pvt Ltd, New Delhi | 200.00 | ||||
| KAUAET | KAUAET | 01/07/2016 | 630 JAG/EL | 25033 | Books | General Stacks | Neoti Book Agency Pvt Ltd, New Delhi | 200.00 | ||||
| KAUAET | KAUAET | 02/07/2016 | 630 JAG/EL | 24988 | Books | General Stacks | Aman Book Stall, Calicut | 200.00 | ||||
| KAUAET | KAUAET | 02/07/2016 | 630 JAG/EL | 24989 | Books | General Stacks | Aman Book Stall, Calicut | 200.00 |
