Refrigeration and Air Conditioning / (Record no. 384)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00349cam a2200133ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780070083905 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 697.93 |
| Item number | ARO/RE |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Arora, C P. |
| 245 ## - TITLE STATEMENT | |
| Title | Refrigeration and Air Conditioning / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 / 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | Tata Mc-Graw Hill Publishing Company , |
| Year of publication | 2004, 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 988 ; 924 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 07/04/2012 | 697.93 | 15720 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 697.93 | 20821 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 697.93 | 20987 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 697.93 | 20988 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 697.93 | 20989 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 697.93 | 20990 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 697.93 | 20991 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 697.93 | 21218 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 697.93 | 21139 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 697.93 | 22112 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 697.93 | 21738 | Books | |||||||
| KAUAET | KAUAET | 31/03/2012 | 697.93 ARO/RE | 22457 | Books | Non-fiction | General Stacks | |||||
| KAUAET | KAUAET | 31/03/2012 | 697.93 ARO/RE | 22458 | Books | Non-fiction | General Stacks | |||||
| KAUAET | KAUAET | 31/03/2012 | 697.93 ARO/RE | 22459 | Books | Non-fiction | General Stacks | |||||
| KAUAET | KAUAET | 31/03/2012 | 697.93 ARO/RE | 22460 | Books | Non-fiction | General Stacks | |||||
| KAUAET | KAUAET | 31/03/2012 | 697.93 ARO/RE | 22461 | Books | Non-fiction | General Stacks | |||||
| KAUAET | KAUAET | 13/03/2013 | 697.93 ARO/RE | BB 235 | Book Bank scheme for SC students | Non-fiction | Scheme | Calicut Book Distributors | 525.00 | |||
| KAUAET | KAUAET | 13/03/2013 | 697.93 ARO/RE | BB 236 | Book Bank scheme for SC students | Non-fiction | Scheme | Calicut Book Distributors | 525.00 | |||
| KAUAET | KAUAET | 26/08/2016 | 697.93 ARO/RE | BB 259 | Book Bank scheme for SC students | Scheme | Cosmo Books, Calicut. | 525.00 | ||||
| KAUAET | KAUAET | 27/08/2016 | 697.93 ARO/RE | BB 365 | Book Bank scheme for SC students | Scheme | Dream Tech Publishers & Book Sellers, Thiruvanathapuram. | 685.00 | ||||
| KAUAET | KAUAET | 24/03/2023 | 697.93 ARO/RE | 26165 | Books | General Books | General Stacks | Aman book stall, calicut | 895.00 |
