Principles of farm machinery / (Record no. 1819)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01293cam a2200181ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220124b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.3 |
| Item number | KEP/PR |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Kepner, R.A . |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of farm machinery / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | C B S Publishers & Distributers , |
| Year of publication | 1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 527 ; . |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 1 Research and Development in Farm Machinery <br/>2. Implement Types, Field Capacities, and Costs <br/>3. Mechanical Power Transmission and Power-Take-Off Drives <br/>4. Hydraulic Power Transmission and Implement Controls <br/>5. Soil Tillage and Dynamics <br/>6. Moldboard Plows<br/>7. Disk Implements <br/>8. Hitch Systems and Hitching Tillage Implements <br/>9. Chisel-type and Multipowered Tillage Implements <br/>10. Crop Planting <br/>11. Row-Crop Cultivation, Flaming, and Thinning <br/>12. Applying Fertilizers and Granular Pesticides <br/>13. Spraying and Dusting <br/>14. Hay Harvesting: Cutting, Conditioning, and Windrowing <br/>15. Packaging and Handling Hay <br/>16. Forage Chopping and Handling <br/>17. Grain and Seed Harvesting <br/>18. Corn Picking and Shelling <br/>19. Cotton Harvesting <br/>20. Root Crop Harvesting <br/>21. Fruit and Vegetable Harvesting and Handling |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bainer, Roy . |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Barger, E.L . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Shelving location | Collection code | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | KAUAET | KAUAET | 07/04/2012 | 631.3 | 20533 | Books | |||||
| KAUAET | KAUAET | 07/04/2012 | 631.3 | 20531 | Books | Binding Shelf | |||||
| Withdrawn | KAUAET | KAUAET | 07/04/2012 | 631.3 | 18275 | Books | |||||
| KAUAET | KAUAET | 07/04/2012 | 631.3 | 18277 | Book Bank scheme for SC students | Scheme | |||||
| KAUAET | KAUAET | 07/04/2012 | 631.3 | 20727 | Books | ||||||
| Withdrawn | KAUAET | KAUAET | 31/05/1989 | 631.3 | 16507 | Books | |||||
| Withdrawn | KAUAET | KAUAET | 07/04/2012 | 631.3 | 20812 | Books | |||||
| KAUAET | KAUAET | 07/04/2012 | 631.3 | 20534 | Books | ||||||
| KAUAET | KAUAET | 07/04/2012 | 631.3 | 21855 | Books | ||||||
| Damaged | KAUAET | KAUAET | 07/04/2012 | 631.3 | 18581 | Books | |||||
| KAUAET | KAUAET | 31/05/1989 | 631.3 | 16506 | Books | ||||||
| KAUAET | KAUAET | 09/05/2012 | 631.3 KEP/PR | 19464 | Books | Shelf- 7A | Non-fiction | ||||
| KAUAET | KAUAET | 29/05/2012 | 631.3 KEP/PR | 20532 | Books | General Stacks | Non-fiction | 140.00 | |||
| KAUAET | KAUAET | 14/09/2018 | 631.3 KEP/PR | 18276 | Book Bank scheme for SC students | Scheme | |||||
| KAUAET | KAUAET | 27/05/2019 | 631.3 KEP/PR | 25969 | Books | General Stacks | Non-fiction | 495.00 | |||
| KAUAET | KAUAET | 27/05/2019 | 631.3 KEP/PR | 25970 | Books | General Stacks | Non-fiction | 495.00 | |||
| KAUAET | KAUAET | 27/05/2019 | 631.3 KEP/PR | 25971 | Books | General Stacks | Non-fiction | 495.00 | |||
| KAUAET | KAUAET | 03/06/2019 | 631.3 KEP/PR | BB 514 | Books | Scheme | Non-fiction | 495.00 |
