Small industry impact scheme (Record no. 17808)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00310nam a22001097a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231114b |||||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 245 ## - TITLE STATEMENT | |
| Title | Small industry impact scheme |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | Central Small Industries Organisation, Ministry of Commerce and Industry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Cost, normal purchase price | Accession Number | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8834 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8835 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8836 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8838 | Books | |||
| KAUAET | KAUAET | 14/11/2023 | 10.00 | 8841 | Books | ||||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8846 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8847 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8840 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8842 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8849 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8854 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8855 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8857 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8858 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8861 | Books | |||
| Withdrawn | KAUAET | KAUAET | 14/11/2023 | 10.00 | 8864 | Books | |||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8837 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8839 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8843 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8844 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8845 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8848 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8850 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8851 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8852 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8853 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8856 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8859 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8860 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8862 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8863 | Books | Transferred to Malayalam University | ||
| Withdrawn | KAUAET | Malayalam University | 14/11/2023 | 10.00 | 8865 | Books | Transferred to Malayalam University |
