Surveying and Levelling (Record no. 17291)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00218nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210203b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.1517 |
| Item number | KAN/SU |
| 245 ## - TITLE STATEMENT | |
| Title | Surveying and Levelling |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Accession Number | Koha item type | Full call number |
|---|---|---|---|---|---|---|---|---|
| Withdrawn | Damaged | KAUAET | KAUAET | 03/02/2021 | 8136 | Books | ||
| Withdrawn | KAUAET | KAUAET | 03/02/2021 | 8138 | Books | |||
| Withdrawn | KAUAET | KAUAET | 03/02/2021 | 8139 | Books | |||
| Withdrawn | KAUAET | KAUAET | 03/02/2021 | 8141 | Books | |||
| Withdrawn | KAUAET | KAUAET | 03/02/2021 | 8142 | Books | |||
| KAUAET | KAUAET | 03/02/2021 | 8145 | Books | 621.1517 KAN/SU |
